Division Standings - Blue Flight
Team | Matches | Individual Matches | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | ||
1. | 177 | 1 | 3 | 0 | 6 | 6 | 9 | 15 | |
2. | 61 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
3. | 58 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | |
4. | 53 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | |
5. | 47 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings - Red Flight
Team | Matches | Individual Matches | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |